1220 Yale Street #4, Santa Monica, CA 90404 (MLS # S12019730)
|
Wonderful Santa Monica townhouse with 2 Master Suites, 21/2 baths plus oversized 2 car garage and 6 Guest parking spots for only 10 units. Beautiful kitchen with granite counters, stainless fridge, wine cooler and center island. Spacious living room and dining room both have french doors that open to the stone patio area. Come take a look!
| Last Updated | 4/30/2012 | Tract | Yale Street Townhomes |
|---|---|---|---|
| Year Built | 1997 | Community | Santa Monica |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 4 |
|
74
|
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Stackable W/D Hookup, Washer |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bedroom Features | 2 Master Bedrooms, All Bedrooms Up, Master Suite |
| Builders Tract Name | Yale Street Townhomes |
| Building Size | 1799 |
| Building Structure Style | Mediterranean |
| CARETS Listing Status | Active |
| Common Walls | Attached |
| Cooling Type | Central A/C |
| Cross Streets | Wilshire & Yale |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fence | Stucco Wall |
| Fire Place Fuel | Gas, Wood |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 425.0 |
| Interior Features | Built-Ins, Crown Moldings, Mirrored Closet Door(s) (N) |
| Kitchen Features | Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Legal Disclosures | CC and R, Homeowners Association, Special Assessments |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Gutters, Lot-Level/Flat, Sidewalks, Storm Drains, Street Lighting |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Parking Features | Garage Door Opener, Interior Access (N), Shared Driveway |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Attached, Oversized, Parking for Guests, Underground |
| Patio Features | Rock, Stone |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Security Safety | Card/Code Access, Gated Community, Smoke Detector |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Parcel Number | 4267005027 |
| Unit Number | 4 |
| Units Total In Complex | 10 |
| View | No View |
| Will Consider Lease YN | N |
| Windows | Drapes/Curtains, Screens, Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kevin Burke, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dana Ehrlich to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/21/12 3:28 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

































